Sponsor of the NSL

National Championship

Conference 13

Rank Bowler Name Average Total Strikes Total Spares Total Pins
1 Gordon Gardiner 246 18 4 492
2 Carol Johnson 220.17 0 0 1321
3 Jim Joyner 206 0 0 824
4 David Lute 203.67 34 21 1222
5 Brenda Bohner 199.17 0 0 1195
6 Mike Martin 193 8 10 386
7 Marvin M 189.5 0 0 379
8 Diane Flint 188.75 0 0 755
9 Evelyn Pelsor 187 24 33 1122
10 Helen House 187 0 0 748
11 Charline Clark 186.5 22 33 1119
12 Bunky Johnson 186.25 0 0 745
13 Betty Hunter-Fullerton 186 15 24 744
14 Jean Onsechowski 182.5 0 0 1095
15 Shann Purinton 181 0 0 905
16 Carol Knepper 180.83 0 0 1085
17 Bob Neal 180.5 0 0 722
18 Alberta Hammond 180.5 0 0 1083
19 Katherine Keller 179.25 17 14 717
20 Herb Meyers 174.67 0 0 1048
21 Dana Neal 173 0 0 692
22 Richard Lundgren 172 0 0 688
23 Sue Edwards 167.33 17 28 1004
24 Terry Voynik 167.25 0 0 669
25 Richard Sams 162.5 17 31 975
26 Joan Quatro 160 0 0 640
27 Elise Hustis 156.5 0 0 626
28 Marvin Henschel 155.5 0 0 311
29 Sue Rogers 153.67 0 0 461
30 Marilyn Schroeder 150.83 0 0 905
31 Bo Currin 150 0 0 600
32 Garth G 149.75 0 0 599
33 Janice Easley 149.5 5 7 299
34 Louella Harper 148.5 7 17 594
35 Wendy Bunch 144.5 0 0 578
36 Betty Fisher 144 0 0 288
37 Susan S 142.5 0 0 285
38 Bob Muth 133.5 0 0 534
39 Maudella Day 131.67 0 0 790
40 Mike Martin
41 Bruce Lindemann
42 Katherine Keller
43 Gordon Gardiner
44 Judith Berg
45 Judy Shelton
46 Carla Philcox
47 Cece Lichenstein