Sponsor of the NSL

National Championship

Conference 4

Rank Bowler Name Average Total Strikes Total Spares Total Pins
1 May Dupuis 195.33 0 0 1172
2 Linda Babcock 182.83 0 0 1097
3 Carrie Holman 176.17 0 0 1057
4 Beth Youse 176 0 0 352
5 Karen Rickmers 175.5 0 0 1053
6 Robbie Mays 175.33 0 0 1052
7 Mikaela Zortman 173 0 0 1038
8 Bill Grimes 171.5 0 0 1029
9 Sally Okazaki 169 0 0 676
10 Becky Crawford 166.67 0 0 1000
11 Rick R 165.75 0 0 663
12 Sharon Davis 165.67 0 0 994
13 Kasen Hazen 165.17 0 0 991
14 Bill Clare 164.5 0 0 987
15 Father T 162.25 0 0 649
16 Dianna Julius 159.67 0 0 958
17 Jonathan Gatlin 154.67 0 0 928
18 Marci N 151.67 0 0 910
19 Mike Swaffer 151.33 0 0 908
20 Carl Thies 144.33 0 0 866
21 Sarah S 144 0 0 576
22 Ellen Korthius 142.5 0 0 855
23 Pam Cortviendt 142.17 0 0 853
24 Shirely Cornwell 138.33 0 0 830
25 Martha Akin 137.67 0 0 826
26 Bonnie Reinolds 122.33 0 0 734
27 Earl Livermore 121.4 0 0 607
28 Caroline C 117 0 0 468
29 Herman Cohen 98 0 0 98
30 John Moy 93.17 0 0 559
31 Jill Doe
32 Jim Doe
33 Jane Doe
34 John Doe
35 Diane Lunde
36 Paul Jensen