Sponsor of the NSL

National Championship

Conference 5

Rank Bowler Name Average Total Strikes Total Spares Total Pins
1 Tom To 188 0 0 752
2 Frank Walker 183.5 0 0 1101
3 Allie Al 176.25 0 0 705
4 Rex Warner 168.5 0 0 1011
5 Marilyn Hoffman 167.5 0 0 1005
6 James S 163.75 0 0 655
7 Iva Newcomb 163.33 0 0 980
8 Sandy Bauermeister 162.33 0 0 974
9 Sharon Lewellyn 160.17 0 0 961
10 Peg Meagher 158.17 0 0 949
11 Pat Reeder 157.5 0 0 945
12 Dick Anema 156 0 0 1092
13 Paul P 154.5 0 0 618
14 Tony C 154.5 0 0 927
15 Trevor Tr 153.25 0 0 613
16 Mary Jo Coomer 152.83 0 0 917
17 Jeni Shepard 151.8 0 0 759
18 Helen Aponte 149.33 0 0 896
19 Karen Coon 143.67 0 0 862
20 William S 143.33 0 0 860
21 Mikeal Mi 137.75 0 0 551
22 Ken Kudrna 137.5 0 0 825
23 Tina Ti 137.5 0 0 550
24 Florence Staton 135.83 0 0 815
25 David D 124.25 0 0 497
26 Lyman Alexander 124 0 0 744
27 Priscilla Pr 117.75 0 0 471
28 Ryan C 117.67 0 0 706
29 David R Alternate for James 60.5 0 0 121
30 Jill Doe
31 Jim Doe
32 Jane Doe
33 John Doe