Sponsor of the NSL

National Championship

Minnesota

Rank Bowler Name Average Total Strikes Total Spares Total Pins
1 Bev Acton 259.5 0 0 1557
2 Margaret Havemeier 254.33 0 0 1526
3 Ed Langen 206.83 0 0 1241
4 David Page 203 0 0 1218
5 Evelyn Ammon 192.5 0 0 1155
6 Lola Baud 186.67 0 0 1120
7 Jan Robinette 185.17 0 0 1111
8 Buzz Judkins 181.33 0 0 1088
9 JoAnn Teal 179.5 0 0 1077
10 Carol Glaze 176.67 0 0 1060
11 Maureen Clark 175 0 0 1050
12 Bobbi Hedge 174.75 0 0 699
13 Ron Puhl 161.83 0 0 971
14 Sandy Porter 156.17 0 0 937
15 Mary Bieber 152.17 0 0 913
16 Sandy B 144.33 0 0 866
17 Claudia C 143 0 0 286
18 Wally Potter
19 Claudia Tuma