Sponsor of the NSL

National Championship

Pennsylvania

Rank Bowler Name Average Total Strikes Total Spares Total Pins
1 John Dinger 246 0 0 1476
2 Bridget Young 228.5 0 0 457
3 Cas Yeast 227.67 0 0 1366
4 Jack Hull 227.33 0 0 1364
5 Louise Hull 191.33 0 0 1148
6 Gary Blood 183.5 0 0 1101
7 Rachel Crowl 177 0 0 177
8 Marilyn Yeast 173.67 0 0 1042
9 Joan Miller 170 0 0 680
10 Louise Haight 165.2 0 0 826
11 Jill Doe
12 Jim Doe
13 Jane Doe
14 John Doe
15 Kathi Iverson
16 Grant Marshall
17 Martha Sherman