Sponsor of the NSL

National Championship

Name
Dianna Julius
Team
MDP Purple Pin Eaters
Dianna's Stats
Average 160
Top Score 187
Total Pins 958
Total Strikes 0
Total Spares 0
Handicap 54

Ranking

Select a ranking criteria to see more information about this player's rank.

Dianna Julius is currently ranked 443rd within the National Senior League.

Rank Bowler Name Average Total Strikes Total Spares Total Pins
441 Diane Lunde 160.33 0 0 962
442 Sharon Lewellyn 160.17 0 0 961
443 Dianna Julius 159.67 0 0 958
444 Kim Pappas 159.67 0 0 958
445 John Neyhart 159.67 0 0 958

Bowler's Most Recent Scores

Match Score Strikes Spares
Match 2 Week 3 159 0 0
Match 2 Week 3 143 0 0
Match 1 Week 2 187 0 0
Match 1 Week 2 138 0 0
Match 2 Week 1 161 0 0
's Scorecard   Week 1Oct xx-xx Week 2Oct xx-xx Week 3Oct xx-xx Week 4Oct xx-xx Week 5Oct xx-xx Totals   Game 1 Game 2 Game 1 Game 2 Game 1 Game 2 Game 1 Game 2 Game 1 Game 2 Pins 1 1 1 1 1 1 1 1 1 1 1212 Strikes 1 1 1 1 1 1 1 1 1 1 4 Spares 1 1 1 1 1 1 1 1 1 1 12
-->