Sponsor of the NSL

National Championship

Top 40 Teams

Team Name Record Pins Points
New Crew 5-1-0 7333 13
The Belmonts 3-3-0 7146 8
LL Forsyth Bowling Banshees 6-0-0 7090 15
LL Towns Rolling Pins 4-2-0 6946 10
PARC Strikers 5-1-0 6942 12
Two Pair and an Ace 3-3-0 6868 7
PARC Hopefuls 3-3-0 6843 7
Up Your Alley A 4-2-0 6745 10
SP Strikes N' Spares 3-3-0 6725 7
NW Strikers 4-2-0 6585 10
The Low Ballers 5-1-0 6575 12
Silver Foxes 2-4-0 6526 4
Oakridge B & G 6-0-0 6449 15
Gutter Dusters 0-6-0 6413 0
Dupont Swipers 5-1-0 6394 12
Hot To Trot 0-6-0 6317 0
Generations Blue Team 1-5-0 6291 2
AVON ACES 3-3-0 6186 7
DH Mixers 4-2-0 6125 10
Three Roses and a Thorn 4-2-0 6098 10
NW Lady Strikers 6-0-0 5990 15
LL Lumpkin Wild 1 3-3-0 5937 8
Generations Green Team 4-2-0 5909 10
The Silver Slayers 5-1-0 5894 13
BL Mahomies 3-3-0 5888 8
BL Eagles 2-4-0 5782 5
Trees 4-2-0 5752 10
BL Chiefs 3-3-0 5722 9
3 Queens and a Toad 5-1-0 5677 12
Bootleggers 5-1-0 5647 13
LL Banks Beauties 4-2-0 5626 10
LL Lumpkin Wild 2 5-1-0 5609 13
FG The Happy Strikers 0-6-0 5598 0
LL Towns Alley Katz 6-0-0 5585 15
Kirkland 3 5-1-0 5539 12
CLC Lucky Ladies 3-3-0 5485 8
The Weeble Wobblers 0-6-0 5473 0
RH 2 R's & 2 J's 5-1-0 5442 12
DH Rollers 3-3-0 5416 7
Generations Red Team 2-4-0 5360 6

Top 40 Bowlers

Bowler Name Average
Patsy Giddens 300
Charles Gray 300
David Lamon 299.83
Al C, 299.5
Linda Woody 299
Anne Pettiford 298.5
Marge Girouard 297.83
Mark Schwan 291.5
Jeff Knowles 290.75
Pat Stilwell 285.33
Ted Nesius 279.17
Gail Bradley-Parker 278.67
Joyce Manis 278.67
Sara Z 276.67
Mark B 273.83
Matt Smulsky 268.5
Sandra K 265
Matt Smulsky 262.67
Peter M 262.5
Nora Hannah 262
Harold Wright 260.17
Ada Carpenter 259.5
DeDe S 259.33
Gordon Gardiner 258
Amy O 257.5
Gwen Childress 255.83
Karen Sturtevant 255.5
John Dinger 253.33
Alan R 253
Emilio Valdes 253
Sharon Z 252.33
Becca C 251.5
George V 250.67
Bev Acton 249.83
James Johnson 248.83
Ellen Wayland-Smith 248
Tim B 247.67
Jackie Wilkinson 247.38
Bobby J 247.33
Viki Tousignant 247.17