Sponsor of the NSL

National Championship

Standings by Conference - Total Legend

 

Legend

PTS
Total NSL Points
TP
Total Pins
MP
Total Points from Matches Won
W-L-T
Wins - Losses - Ties
X
Total Strikes
/
Total Spares

How scoring works

Each team plays a total of 5 matches, 1 match against every team in their conference, during the league's 5-week season. Each weekly match, consists of 2 games.

Each game played is worth 2 points. The winning team gets all 2 points and the losing team gets 0 points. In case of a tie, both teams would receive 1 point.

Each match is also worth 1 point to the team with the most total pins from the 2 games in the match. In case of tie, both teams would receive a 1/2 point.

In summary, each match has a total of 5 points available and the standings are determined by which teams have the most points.

Conference 1

Schedule not found for this Conference.

Conference 2

Team PTS W-L-T Scr X /
LL Forsyth Bowling Banshees 15 6-0-0 7,090 0 0
LL Towns Rolling Pins 10 4-2-0 6,946 0 0
Up Your Alley A 10 4-2-0 6,745 0 0
Generations Green Team 10 4-2-0 5,909 0 0
LL Lumpkin Wild 1 8 3-3-0 5,937 0 0
Generations Blue Team 2 1-5-0 6,291 0 0
NSL 12 0 0-6-0 0 0 0
NSL 13 0 0-6-0 0 0 0

Conference 3

Team PTS W-L-T Scr X /
LL Lumpkin Wild 2 13 5-1-0 5,609 0 0
New Crew 13 5-1-0 5,543 0 0
RH 2 R's & 2 J's 12 5-1-0 5,442 0 0
LL Banks Beauties 10 4-2-0 5,626 0 0
AVON ACES 7 3-3-0 5,265 0 0
SP Fab 4 5 2-4-0 4,995 0 0
NSL 10 0 0-6-0 0 0 0
NSL 11 0 0-6-0 0 0 0

Conference 4

Team PTS W-L-T Scr X /
Waterfront Strikers 15 6-0-0 5,142 0 0
Bootleggers 13 5-1-0 5,647 0 0
The Belmonts 8 3-3-0 5,260 0 0
SP Strikes N' Spares 7 3-3-0 5,022 0 0
Lucky Strikers 7 3-3-0 4,599 0 0
Generations Red Team 6 2-4-0 5,360 0 0
Silver Foxes 4 2-4-0 4,900 0 0
NSL 9 0 0-6-0 0 0 0

Conference 5

Team PTS W-L-T Scr X /
LL Towns Alley Katz 15 6-0-0 5,585 0 0
PARC Strikers 12 5-1-0 5,240 0 0
HH Alley Catz 12 5-1-0 5,183 0 0
Sea Miis 11 4-2-0 5,182 0 0
NSC 2 8 3-3-0 5,117 0 0
FPH South 2 2 1-5-0 4,939 0 0
Gutter Dusters 0 0-6-0 4,828 0 0
FPH North 0 0-6-0 4,811 0 0

Conference 6

Team PTS W-L-T Scr X /
Troy Oddballs 13 5-1-0 4,887 0 0
RH App2 Do 12 5-1-0 4,999 0 0
MONT 2 11 4-2-0 4,765 0 0
FPH South 1 9 4-2-0 4,701 0 0
SP Wii the People 8 3-3-0 4,608 0 0
CLC Rolling Thunder 7 3-3-0 4,659 0 0
Hot To Trot 0 0-6-0 4,533 0 0
Rolling Pins 0 0-6-0 4,269 0 0

Conference 7

Team PTS W-L-T Scr X /
GBBT 2 15 6-0-0 5,309 0 0
NW Lady Strikers 15 6-0-0 4,563 0 0
Dupont Swipers 12 5-1-0 4,804 0 0
Lakeview Saints 8 3-3-0 4,725 0 0
LL Habersham Kingpins 8 3-3-0 4,178 0 0
Kirkland 2 2 1-5-0 4,106 70 130
FG The Happy Strikers 0 0-6-0 4,244 26 35
The Weeble Wobblers 0 0-6-0 4,135 0 0

Conference 8

Team PTS W-L-T Scr X /
Oakridge B & G 15 6-0-0 4,833 0 0
LLV 1 10 4-2-0 4,640 0 0
Three Roses and a Thorn 10 4-2-0 4,591 0 0
MONT 3 8 3-3-0 4,513 0 0
BL Mahomies 8 3-3-0 4,428 0 0
MDP Alley Gators 5 2-4-0 4,245 0 0
Branches 2 1-5-0 4,406 0 0
HH Trail Blazers 2 1-5-0 4,128 0 0

Conference 9

Team PTS W-L-T Scr X /
NW Future Strikers 13 5-1-0 4,594 0 0
The Low Ballers 12 5-1-0 4,887 91 13
Trees 10 4-2-0 4,319 0 0
Bowling Angles 8 3-3-0 4,168 0 0
Lakeview Hotshots 7 3-3-0 4,088 0 0
BL Eagles 5 2-4-0 4,286 0 0
SP Pin Pals 5 2-4-0 4,124 0 0
NSL 3 0 0-6-0 0 0 0

Conference 10

Team PTS W-L-T Scr X /
Pin Busters 13 5-1-0 5,213 0 0
Altona Rock Runners 13 5-1-0 4,695 0 0
NW Split Happens 10 4-2-0 4,815 0 0
Two Pair and an Ace 7 3-3-0 5,105 0 0
PARC Hopefuls 7 3-3-0 5,059 0 0
MONT 1 7 3-3-0 4,504 0 0
SP Wii Rock N' Roll 3 1-5-0 4,400 0 0
Senior Moments 0 0-6-0 4,380 0 0

Conference 11

Team PTS W-L-T Scr X /
In The Pocket 15 6-0-0 4,747 0 0
FG The Mud Hens 12 5-1-0 4,576 36 30
NW Strikers 10 4-2-0 4,895 0 0
SP Alley Oops 10 4-2-0 4,676 0 0
HH Ladies of the Afternoon 5 2-4-0 4,604 0 0
Troy Misfits 5 2-4-0 4,510 0 0
SP Holy Rollers 3 1-5-0 4,503 0 0
Acorns 0 0-6-0 4,109 0 0

Conference 12

Team PTS W-L-T Scr X /
Power Strikers 15 6-0-0 4,811 0 0
Concordia Assisted Living 12 5-1-0 4,523 0 0
Fleet Feet 10 4-2-0 4,376 0 0
MDP Strike Force 10 4-2-0 4,298 0 0
BL Chiefs 9 3-3-0 4,350 0 0
Kirkland 1 2 1-5-0 4,242 84 118
MONT 4 2 1-5-0 3,854 0 0
NSC 1 0 0-6-0 3,891 0 0

Conference 13

Team PTS W-L-T Scr X /
HH Good Ol' Boys 15 6-0-0 4,508 0 0
DH Mixers 10 4-2-0 4,644 0 0
Easy Rollers 10 4-2-0 4,323 0 0
CLC Lucky Ladies 8 3-3-0 4,124 0 0
Hells Angels 7 3-3-0 4,202 0 0
DH Rollers 7 3-3-0 4,122 0 0
Twigs 3 1-5-0 3,789 0 0
Living On A Spare 0 0-6-0 4,035 0 0

Conference 14

Team PTS W-L-T Scr X /
The Silver Slayers 13 5-1-0 4,411 64 26
3 Queens and a Toad 12 5-1-0 4,245 0 0
SP Straight Shooters 8 3-3-0 4,381 0 0
Roots 8 3-3-0 3,829 0 0
Stars & Strikes 7 3-3-0 4,078 0 0
Gutterless 5 2-4-0 4,326 0 0
Pinheads 5 2-4-0 4,153 0 0
Hill Toppers 2 1-5-0 3,853 0 0

Conference 15

Team PTS W-L-T Scr X /
Bowling Stones 13 5-1-0 4,134 0 0
Wii Rangers 12 5-1-0 4,717 0 0
FL Strikers 10 4-2-0 3,641 0 0
MDP 5-Purple Pin Eaters 8 3-3-0 3,960 0 0
FG The Fountain Foxes 8 3-3-0 3,799 28 24
DC Dodgers 5 2-4-0 3,716 0 0
CLC Nine Pins 4 2-4-0 3,684 0 0
NSL 1 0 0-6-0 0 0 0

Conference 16

Team PTS W-L-T Scr X /
CLC Best Yet 15 6-0-0 3,968 0 0
Kirkland 3 12 5-1-0 4,112 86 99
Banana Splits 10 4-2-0 2,571 0 0
Bandits 7 3-3-0 3,569 0 0
CLC Lucky Strikers 6 2-4-0 3,776 0 0
CLC Laughing Ladies 5 2-4-0 3,813 0 0
DC Longhorns 3 1-5-0 3,540 0 0
CLC Yarrow Steamrollers 2 1-5-0 3,651 0 0

Conference 17

Team PTS W-L-T Scr X /
RSL Rebels 15 6-0-0 4,295 0 0
CLC Alley Cats 15 6-0-0 3,921 0 0
LL Towns Hotshots 13 5-1-0 4,037 0 0
Knock Outs 8 3-3-0 3,773 0 0
MDP Great Balls of Fire 5 2-4-0 3,561 0 0
DCCSH 2 2 1-5-0 3,725 0 0
CLC Late Starters 2 1-5-0 3,621 0 0
Concordia Quartet 0 0-6-0 3,485 0 0

Conference 18

Team PTS W-L-T Scr X /
CLC Great Mates 15 6-0-0 4,000 0 0
DCCSH 3 13 5-1-0 4,008 0 0
PARC Newbies 13 5-1-0 3,958 0 0
DCCSH 1 5 2-4-0 3,750 0 0
AG Pressures 5 2-4-0 3,606 0 0
DC Tornadoes 5 2-4-0 3,407 0 0
CLC Stormin Normans 4 2-4-0 3,442 0 0
DH Newbies 0 0-6-0 3,766 0 0

Conference 19

Team PTS W-L-T Scr X /
CLC Spare Ladies 15 6-0-0 3,492 0 0
GBBT 1 13 5-1-0 3,728 0 0
MDP Pin Busters 12 5-1-0 3,629 0 0
BL Fantastic Four 9 3-3-0 3,324 0 0
Outlaws 2 5 2-4-0 3,519 0 0
CLC Fab 4 4 2-4-0 3,319 0 0
DC Gunslingers 2 1-5-0 3,190 0 0
NSL 4 0 0-6-0 0 0 0

Conference 20

Team PTS W-L-T Scr X /
MDP High Rollers 15 6-0-0 3,650 0 0
DC Outlaws 13 5-1-0 3,703 0 0
DC Flatlanders 12 5-1-0 3,177 0 0
AG Victory 10 4-2-0 3,283 0 0
DC Cowboys 5 2-4-0 3,053 0 0
DC Buffalos 3 1-5-0 2,825 0 0
CLC TBD 2 2 1-5-0 2,826 0 0
NSL 2 0 0-6-0 0 0 0