Sponsor of the NSL

National Championship

Standings by Conference - Total Legend

 

Legend

PTS
Total NSL Points
TP
Total Pins
MP
Total Points from Matches Won
W-L-T
Wins - Losses - Ties
X
Total Strikes
/
Total Spares

How scoring works

Each team plays a total of 5 matches, 1 match against every team in their conference, during the league's 5-week season. Each weekly match, consists of 2 games.

Each game played is worth 2 points. The winning team gets all 2 points and the losing team gets 0 points. In case of a tie, both teams would receive 1 point.

Each match is also worth 1 point to the team with the most total pins from the 2 games in the match. In case of tie, both teams would receive a 1/2 point.

In summary, each match has a total of 5 points available and the standings are determined by which teams have the most points.

Conference 1

Team PTS W-L-T Scr X /
HH Trailblazers 31 12-2-0 9,427 0 0
Arrowhead Lucky Strikes 27 11-3-0 9,469 0 0
Fantastic Four 21 8-6-0 8,978 0 0
FL Strikers 21 8-5-1 8,808 0 0
DC Dodgers 20 8-6-0 8,841 0 0
CLC High Rollers 10 4-9-1 8,427 0 0
FL Bowling Shambles 10 4-10-0 7,200 0 0
NSL 14 0 0-14-0 0 0 0

Conference 2

Team PTS W-L-T Scr X /
DCCSH 3 31 12-2-0 9,513 0 0
KC Pin Busters 28 11-3-0 9,421 0 0
CLC Lucky Strikers 22 9-5-0 8,984 0 0
CLC Great Mates 22 8-6-0 9,092 0 0
DCCSH 2 21 9-5-0 9,047 0 0
DC Longhorns 12 5-9-0 8,070 0 0
DC Flatlanders 5 2-12-0 7,532 0 0
NSL 12 0 0-14-0 0 0 0

Conference 3

Team PTS W-L-T Scr X /
NW Future Strikers 35 14-0-0 10,388 0 0
Turkeys 2 25 10-4-0 9,788 0 0
Hill Toppers 22 9-5-0 9,479 0 0
FL Easy Rollers 21 8-6-0 9,693 0 0
DCCSH 1 17 7-7-0 7,977 0 0
CLC Late Starters 12 5-9-0 8,657 0 0
CLC Best Yet 3 1-13-0 4,935 0 0
NSL 15 0 0-14-0 0 0 0

Conference 4

Team PTS W-L-T Scr X /
MDP Purple Pin Eaters 33 13-1-0 9,341 0 0
LLV Split Happens 29 12-2-0 9,127 0 0
CLC Fab 4 19 7-7-0 8,786 0 0
VG Senior Strikers 1 19 7-6-1 7,252 0 0
Arrowhead Strikers 14 5-8-1 8,739 0 0
JHome 14 6-8-0 7,261 0 0
MDP Great Balls of Fire 12 5-9-0 8,428 0 0
NSL 11 0 0-14-0 0 0 0

Conference 5

Team PTS W-L-T Scr X /
LLV Pin Heads 32 12-1-1 9,482 0 0
DC Tornadoes 25 10-4-0 8,429 0 0
DC Gunslingers 24 9-5-0 8,503 0 0
CLC Stormin Normans 22 9-5-0 8,711 0 0
CLC Yarrow Steamrollers 16 7-7-0 8,279 0 0
MDP High Rollers 14 5-8-1 7,808 0 0
GL Pin Crushers 7 3-11-0 7,796 0 0
NSL 10 0 0-14-0 0 0 0

Conference 6

Team PTS W-L-T Scr X /
Split Happens CNRAL 30 12-2-0 10,767 0 0
CLC Webols 30 12-2-0 8,772 0 0
MDP Pin Busters 25 10-4-0 7,511 0 0
GutterBall Gurus Revere 20 8-6-0 8,959 0 0
VG Senior Strikers 2 20 8-6-0 7,981 0 0
DC Buffalos 8 3-11-0 7,451 0 0
DC Cowboys 7 3-11-0 7,135 0 0
NSL 9 0 0-14-0 0 0 0

Conference 7

Team PTS W-L-T Scr X /
Pin Busters 28 11-3-0 11,969 0 0
LLV Senioritis 26 10-4-0 11,333 0 0
FG Mud Hens 22 8-5-1 11,227 288 231
FL Gutterless 22 9-5-0 11,134 0 0
NW Lady Strikers 19 7-6-1 11,208 0 0
BRANCHES 14 6-8-0 10,132 0 0
CCY Split Happens 7 3-11-0 9,080 0 0
Mikey's Angels 2 1-13-0 7,054 0 0

Conference 8

Team PTS W-L-T Scr X /
Bootleggers 28 11-3-0 10,569 0 0
SP Alley Oops 22 9-5-0 7,354 69 68
CRV NewBees 20 8-6-0 10,110 0 0
CRV Weeble Wobblers 20 8-6-0 9,896 0 0
ACORNS 18 7-7-0 9,814 0 0
CLC Lucky Ladies 17 7-7-0 9,518 0 0
CLC Spare Ladies 15 6-8-0 9,170 0 0
NSL 8 0 0-14-0 0 0 0

Conference 9

Team PTS W-L-T Scr X /
Mahomies 33 13-1-0 11,383 0 0
Guys and Dolls 25 10-4-0 10,754 0 0
CLC Laughing Ladies 25 10-4-0 10,415 0 0
SP Wii Rock N' Roll 22 9-5-0 10,975 219 132
ROOTS 18 7-7-0 10,173 0 0
SP Straight Shooters 12 5-9-0 9,883 157 154
Senior Moments 5 2-12-0 9,130 0 0
NSL 7 0 0-14-0 0 0 0

Conference 10

Team PTS W-L-T Scr X /
CRV 3 Roses & a Thorn 26 10-4-0 11,541 0 0
WL NORTH 25 10-4-0 11,426 0 0
SP Wii The People 23 9-4-1 11,337 190 165
BC Gutter Dusters 20 8-6-0 11,028 0 0
TREES 19 7-7-0 10,911 0 0
VG Vipers 13 5-9-0 9,514 0 0
HH Good Ol Boys 12 5-8-1 10,191 0 0
SP Holy Rollers 2 1-13-0 9,576 125 179

Conference 11

Team PTS W-L-T Scr X /
NW Split Happens 33 13-1-0 12,506 0 0
Turkeys 1 27 11-3-0 12,276 0 0
FL Pin Busters 21 8-6-0 11,801 0 0
Oakridge B&G 21 8-6-0 11,459 0 0
FL Sea Miis 19 8-6-0 11,847 0 0
CLC Rolling Thunder 14 6-8-0 11,050 0 0
Wii Rangers 5 2-12-0 5,172 0 0
NSL 6 0 0-14-0 0 0 0

Conference 12

Team PTS W-L-T Scr X /
KC Pin Mixers 26 10-4-0 9,781 0 0
GL SPORT 24 10-4-0 10,053 0 0
Lakeview Hot Shots 21 8-6-0 9,939 0 0
FL Banana Splits 17 7-7-0 9,377 0 0
MDP Alley Gators 15 6-8-0 9,265 0 0
CLC Nine Pins 13 5-9-0 9,173 0 0
CLC Alley Cats 12 5-9-0 9,235 0 0
TWIGS 12 5-9-0 7,829 0 0

Conference 13

Team PTS W-L-T Scr X /
FG Mix & Match 30 12-2-0 10,807 247 265
FL Rolling Pins 25 10-4-0 10,292 0 0
MONT 4 25 10-4-0 10,168 0 0
CRV Foxy Ladies 18 7-7-0 9,451 0 0
FG Fountain Foxes 16 6-8-0 9,972 206 244
Concordia Independent Living 10 4-10-0 7,642 0 0
FL Stars & Strikes 9 4-10-0 9,332 0 0
CCY Living On A Spare 7 3-11-0 9,287 0 0

Conference 14

Team PTS W-L-T Scr X /
Dupont Swiipers 33 13-1-0 11,387 0 0
RSL Rebels 24 9-5-0 10,599 0 0
Lakeview Saints 20 8-6-0 10,228 0 0
KC Pin Scramblers 18 8-6-0 10,845 0 0
SP Pin Pals 16 6-8-0 9,099 146 115
MONT 3 15 6-8-0 10,176 0 0
HH Ladies of the Afternoon 11 5-9-0 10,244 0 0
FL Knock Outs 3 1-13-0 9,562 0 0

Conference 15

Team PTS W-L-T Scr X /
MONT 1 31 12-1-1 12,127 0 0
Troy Rays 30 11-2-1 11,789 0 0
Baker Silver Strikers 22 9-5-0 8,799 0 0
MDP Strike Force 16 6-7-1 10,577 0 0
FG Golden Strikers 15 6-8-0 10,385 220 186
Troy Amigos 13 5-8-1 10,294 0 0
FL Bowling Stones "BS" 13 5-9-0 7,324 0 0
NSL 5 0 0-14-0 0 0 0

Conference 16

Team PTS W-L-T Scr X /
Troy Oddballs 31 12-2-0 12,172 0 0
CASA Strike Force 27 11-3-0 11,890 0 0
Troy Misfits 25 10-4-0 11,581 0 0
FL Fleet Feet 22 9-5-0 10,055 0 0
MONT 2 20 8-6-0 11,296 0 0
Concordia Assisted Living 5 2-12-0 3,860 0 0
NSL 4 0 0-14-0 0 0 0
Walnut Woods 0 0-14-0 0 0 0

Conference 17

Team PTS W-L-T Scr X /
NW Strikers 33 13-1-0 12,525 0 0
The 4 Horseman 28 11-3-0 11,073 0 0
App2Do 25 10-4-0 12,644 0 0
WL SOUTH 2 18 7-7-0 11,501 0 0
HH Alley Catz 17 7-7-0 11,807 0 0
Altona Rock Runners 12 5-9-0 10,816 0 0
WL SOUTH 1 7 3-11-0 10,532 0 0
PARC Newbies 0 0-14-0 9,085 0 0

Conference 18

Team PTS W-L-T Scr X /
PARC Strikers 28 11-3-0 12,033 0 0
FL Lucky Strikers 27 11-3-0 12,454 0 0
FL WeBowlers 25 10-4-0 12,274 0 0
2 R's & 2 J's 20 8-6-0 12,235 0 0
At The Helm 17 7-7-0 11,770 0 0
Hot To Trott 13 5-9-0 11,378 0 0
SP Strikers N Spares 10 4-10-0 11,518 233 132
NSL 2 0 0-14-0 0 0 0

Conference 19

Team PTS W-L-T Scr X /
GEN Blue 35 14-0-0 15,858 0 0
Up Your Alley A 30 12-2-0 13,345 0 0
GEN Red 18 7-7-0 14,325 0 0
GEN Green 18 7-7-0 14,197 0 0
Splits and Giggles 15 6-8-0 14,012 0 0
BC New Crew 15 6-8-0 13,402 0 0
SP Fab 4 9 4-10-0 12,747 291 117
NSL 1 0 0-14-0 0 0 0